Term | Description |
Customer | This is the party how has contracted the Zero Friction SAAS Platform (Either as SAAS (Run it yourself) or as BPO (The process are performed for you. The Customer has a number of "End - Customers" The Customer has access to the Zero Friction Platform |
BPO | Business-process outsourcing (BPO) is the act of outsourcing some aspect of your business operations to a third-party vendor or service provider. A BPO call centre is a team of outsourced agents who handle incoming and outgoing customer calls for other businesses. BPO call centres handle more than simply calls. Zero Friction ands its partner offer a range of BPO Services |
Consumption | Calculated consumption based on meter readings or estimates for a certain period. |
Energy Transition | The energy transition is a pathway toward transformation of the global energy sector from fossil-based to zero-carbon by the second half of this century. |
Electronic Bill Presentment | Bill presentment refers to a set of instructions that directs a third party (e.g., a customer) to pay the recipient a specified amount of money. Bill presentment, simply put, is when a service provider bills a customer and demands payment. This can be in paper form or done electronically. |
Electronic Profile Presentment | Giving insight in the energy consumption to the End Customer |
End Customer | This Party is the customer of the "Customer" and typically use the Customer Portal for functions such as Electronic Bill Presentment and Electronic Profile presentment. |
Data processing agreement | A data processing agreement, or DPA, is an agreement between a data controller (such as a company) and a data processor (such as a third-party service provider). It regulates any personal data processing conducted for business purposes. A DPA may also be called a GDPR data processing agreement |
GDPR | General Data Protection Regulation |
Fast Track Implementation | Implementation Methodology for the Zero Friction Platform |
Integration | The Zero Friction platform can be Integrated with various solutions such as Meter Reading platforms, Financial systems, CRM |
Meter | Meters are devices that are used to measure the consumption of Energy at a Service Location. The consumption is read by a "Meter Reading". The Zero Friction platform can integrate with various metering platforms. |
Meter reading | A reading from a consumption meter - this can or cannot be the actual consumption |
Move-in | An End customer moving in to a service location |
Move-out | An End customer moving out of a service location |
User Profiles | User Profiles are given access rights to the Zero Friction Application |
Process Library | A Process Library of Business Processes defining how the SAAS solutions functions can be use in SAAS or SAAS + BPO setup. |
Property Groups | Collection of service locations in Zero Friction |
Releases | A release is the distribution of the final version or the newest version of a software application. As ZF is SAAS solution you benefits from the most up to date version of the software. |
Roadmap | A roadmap is a strategic plan that defines a goal or desired outcome and includes the major steps or milestones needed to reach it. Its give the Customers insight in the upcoming feature in the product |
SAAS | Software as a service (SaaS ) is a software licensing and delivery model in which software is licensed on a subscription basis and is centrally hosted. For ZF this is on Microsoft Azure. |
Service Locations | Location where the Energy is being delivered |
Single Sign On | Software as a service (SaaS /sæs/) is a software licensing and delivery model in which software is licensed on a subscription basis and is centrally hosted. ZF can authenticate based on on Single User ID. |
Zero Friction Platform | A SAAS platform accessible via a web browser to handle the meter to cash process. |
Glossary of terms
Updated over a year ago
