Data View
Data Objects
Customer related
Customer
Service Locations
Property Groups
Meter related
Meter
Measurement
Consumption
Invoicing and payment related
Invoice
Payment
Incoming bank transaction
Outgoing bank transaction
Collection case
Communication
Template
Measurements
Introduction
For Admin or expert Users only; contact [email protected] for assistance
Zero Friction provides the ability to upload the data used to complete an environment in bulk. Currently, we assist with this proces.
If you have any questions about how to import data in bulk with Zero Friction, please don't hesitate to contact us.
You can import the data for the following entities:
Customer Information
Property Groups
Serviced Locations and Services
Meters
Measurements
Contracts
Invoices
Transactions
Measurements
As you might have seen from the warning, we recommend this step for Admin or expert Users only.
Not sure what to do? 🤨 Do not hesitate to contact us at [email protected].
Preparing a migration
Gather information
As the first step, we suggest that you read the help section on the Zero Friction entity relations.
This section explains how Zero Friction is set up and how everything is related.
After this, we have created a data model to easily structure your data following the Zero Friction format. Understand the migration model and map this to your current data set.
Lastly, determine how you wish to structure your Zero Friction environment for billing your end-customers (via which organization will you bill which customers). More on this in the following sections.
After reading all of this information, you can start gathering all of the information necessary to fill a Zero Friction environment. What information you need to gather is explained in the following sections.
Please make sure to understand Zero Friction and to follow the data model format of Zero Friction. This allows for an easy migration of your data in the platform.
Required configuration
Product configuration: required for importing contracts; see
Meter configuration: required for importing meters and measurements; see
Migrations steps
The information is gathered using an Excel file with sheets per entity.
Please used this Excel file template to complete the following steps.
All migrations require a number steps that can be summarized as follows:
Gather the necessary input for the specific entity
Import the data using the import framework (done by Zero Friction onboarding consultant)
Validate after importing
All data is correct?
Yes: you have completed the import
No:
Correct the data in the import file
Request an environment clearing: this clears all data (also the other entities) (done by Zero Friction onboarding consultant)
Go back to step 2
In the following sections, per entity, and overview is given of each of the input fields that are required to migrate your data to Zero Friction.
Migration entities
Each entities contains mandatory and optional fields.
mandatory field are indicated in bold
optional fields are indicated in normal text
Each entity has an inital field called 'organization' (marked with an *). This is only applicable in case your wish to invoice from multiple organizations. If so, indicate which organization applies.
Add this in the overview per organization: see the table below
Field | Type | Description | Example |
*Organization | text | Links to the unique organisation in the Zero Friction environment.
This is only used when you have more than one organization | YourCompanyName BV |
Customer information
List of all unique customers
Field | Type | Description | Example |
*Organization | text | (see above) | (see above) |
CustomerNumber | alphanumeric | Unique customer reference | C123456 |
CustomerType | single select | Indicates if the customer is a person or organization |
|
LastName | text | The last name of the person (not applicable for an organization) | Smith |
FirstName | text | The first name of the person (not applicable for an organization) | Paul |
Salutation | text | How the person will be addressed in communication | M., Mrs., ... |
Initials | text | The initals of the name of the person | P. |
OrganizationName | text | The name of the organization (not applicable for a person) | CompanyName BV |
DefaultPaymentMethod | single select | Which payment method will be applied by default |
|
BirthDate | date | Date of Birth | 01/01/2000 |
StreetName | text | The street name address (= invoice address) | Rosestreet |
StreetNumber | numeric | The street numbe r(= invoice address) | 1 |
StreetNumberAddition | alphanumeric | The street number addition (= invoice address) | A |
PostalCode | alphanumeric | The ZIP code (= invoice address) | 1234A |
City | text | The city name (= invoice address) | Almere |
Country | ISO code | The country ISO code (= invoice address) | NLD |
VAT nr | alphanumeric | (only for an organization) the VAT number | NL1234568891 |
Organization number/KVK | numeric | (only for an organization) the organization number | 12498195 |
IBAN | alphanumeric | The account number of the customer | NL24ASNB98151951651 |
The e-mail address of the customer (for invoicing) | |||
Telephonenumbers | numeric | Phone number | 98198516198 |
Mobile | numeric | Mobile number | 069819815981 |
Communication Type | single select | How the customer wants to receive communication |
|
Language | single select | The language for communication |
|
CustomerGroup | text | Allows you to create grouping of customers with similar context. Often used for Reporting purposes. | Groot Zakelijk |
Property Group
Provides the ability to group different service locations. If 50 service locations are located in one Property, only one row is available in the properties sheet.
This is an optional grouping of your service locations.
Field | Type | Description | Example |
*Organization | text | (see above) | (see above) |
Name | text | Unique name of the property/project | Project A |
Street Name | text | Property street name | Maplestreet |
Street Number | numeric | Property street number | 1 |
Street Number Addition | alphanumeric | Property street number addition | A |
Postal Code | alphanumeric | Property ZIP Code | 1891AD |
City | text | Property City name | Almere |
Country | ISO code | Property Country ISO code | NLD |
Advance Frequency | single select | When will advances be sent Used as default for future move-ins |
|
Invoice Frequency | single select | When will end notes be sent Used as default for future move-ins |
|
Invoice Day | numeric | Which day of the month (for monthly) Used as default for future move-ins | 1st |
Invoice Month | numeric | Which month (for quarterly, halfyearly, yearly) Used as default for future move-ins | 3rd |
Product Name | text | Name of the product that needs to be billed (see product configuration) Used as default for future move-ins | Heating |
Paym Term | text | How much time to pay for an invoice Used as default for future move-ins | 14D |
Owner Customer Number | numeric | Reference to unique customer number. For vacancy invoicing | C123456 |
Type | single select | Either a building or a project (e.g. neighborhood) |
|
Entity Attribute Names | text | Custom attributes to register on a property group | building color |
Entity Attribute Values | text | Custom attribute values to register on a property group | red |
Service Location
List of all uniqued addresses being serviced by you.
Field | Type | Description | Example |
*Organization | text | (see above) | (see above) |
StreetName | text | The street name of the location that receives the services | Oakstreet |
StreetNumber | numeric | The street number of the location that receives the services | 1 |
StreetNumberAddition | alphanumeric | The street number addition of the location that receives the services | A |
PostalCode | alphanumeric | The ZIP code of the location that receives the services | 1981ZF |
City | text | The city of the location that receives the services | New York |
Country | ISO code | The country ISO code of the location that receives the services | USA |
RequestedDate | date | The date of the availability of the location | 01/01/2024 |
Services | multi select | All the available services (not necessarily contracted, this can be done in the contract) | heat,cooling,hottapwater,water,electricity,gas,rainwater,services
when multiple: add "," as delimiter |
PropertyName | text | The name of the property group (when used) | Project A |
Default Product Name | text | Name of the product that needs to be billed (see product configuration) Used as default for future move-ins | Project 1 - Warmte |
External Identifier | alphanumeric | Unique ID used for referencing to other relationships | EXT-001 |
Entity Attribute Names | text | Custom attributes to register on a location | number of bedrooms |
Entity Attribute Values | text | Custom attribute values to register on a location | 2 |
Owner Customer Number | alphanumeric | Reference to a customer in case of vacancy invoices | C1649815 |
Contract
Relation between Customer and Service Location, it says which address is being billed to which customer and based on which invoicing agreements.
Field | Type | Description | Example |
*Organization | text | (see above) | (see above) |
ContractNumber | alphanumeric | Unique contract number | CT4871 |
CustomerNumber | alphanumeric | Reference to the customer of the contract | C1519563 |
SupplyStartDate | date | Date when the contract should start. This date is used as the first date to take the measurements into account. | 01/01/2024 |
SupplyEndDate | date | Date when the contract should end. This date is used as the first date to take the measurements into account. | 01/05/2024 |
Services | multi select | The services that are contracted on the location | heat,cooling,hottapwater,water,electricity,gas,rainwater,services
when multiple: add "," as delimiter |
Estimations | alphanumeric | Estimated usages of the location (in the unit of the measurement and following the sequence of the services) | 15,58 |
StreetName | text | The street name of the location that receives the services | Oakstreet |
StreetNumber | numeric | The street number of the location that receives the services | 1 |
StreetNumberAddition | alphanumeric | The street number addition of the location that receives the services | A |
PostalCode | alphanumeric | The ZIP code of the location that receives the services | 1981ZF |
City | text | The city of the location that receives the services | New York |
Country | ISO code | The country IS code of the location that receives the services | USA |
Status | single select | The state of the contract | draft, created |
InvoiceFrequency | single select | When will end notes be sent
|
|
AdvanceFrequency | single select | When will advances be sent |
|
AdvanceAmount | numeric | The amount that will be charged via the advance invoice (in currency) | 50 euro |
ProductName | text | Name of the product that needs to be billed (see product configuration) | Heating |
FirstInvoiceStartDateTime | date | When the first invoice should be sent | 01/01/2024 |
FirstInvoiceEndDateTime | date | When the last invoice should be sent | 05/05/2024 |
ExternalReference | alphanumeric | Reference that is used on a different system/location | EX49819 |
Entity Attribute Names | text | Custom attributes to register on a contract | temporary contract |
Entity Attribute Values | text | Custom attribute values to register on a contract | no |
Attachment | text | Link to the attachment(s) that need to be added to the contract | the contract PDF |
ExternalAdvances |
| To prevent Zero Friction from generating invoices |
|
Paym Term | text | How much time to pay for an invoice | 14D |
Meter
The meter measuring the consumption(s) per service location.
Field | Type | Description | Example |
*Organization | text | (see above) | (see above) |
StreetName | text | The street name of the location that receives the services | Oakstreet |
StreetNumber | numeric | The street number of the location that receives the services | 1 |
StreetNumberAddition | alphanumeric | The street number addition of the location that receives the services | A |
PostalCode | alphanumeric | The ZIP code of the location that receives the services | 1981ZF |
City | text | The city of the location that receives the services | New York |
Country | ISO code | The country ISO code of the location that receives the services | USA |
Meter Serial Number | numeric | Unique serial number of the meter | 981651981 |
Meter Model | single select | The meter model, based on the meter models that are defined in the configuration | Kamstrup Multical 403 |
Meter Type | single select | The type of meter |
|
Tag | text | Extra information of a meter | red |
Meter Installation Date | date | The date the meter was installed | 01/01/2024 |
Uninstall date | date | The date the meter was iunnstalled | 01/08/2024 |
Invoice
All of the historic invoices (advances, end notes, credit notes ...).
Field | Type | Description | Example |
*Organization | text | (see above) | (see above) |
CustomerNumber | alphanumeric | Reference to the customer of the invoice | C1519563 |
ContractNumber | alphanumeric | Reference to the contract of the invoice. If the contract number is known, this can be filled in instead of the street information. | CON123123 |
StreetName | text | The street name address (= invoice address) | Rosestreet |
StreetNumber | numeric | The street numbe r(= invoice address) | 1 |
StreetNumberAddition | alphanumeric | The street number addition (= invoice address) | A |
PostalCode | alphanumeric | The ZIP code (= invoice address) | 1234A |
City | text | The city name (= invoice address) | Almere |
Country | ISO code | The country ISO code (= invoice address) | NLD |
PropertyGroup | text | The name of the property group (when used) | Project A |
InvoiceNum | alphanumeric | Unique invoice number | IN2024-10-18 |
Credited | boolean | Is the invoice credited | true/false |
InvoiceDate | date | The date of the invoice | 01/11/2022 |
Due Date | date | The date the invoice expires | 01/12/2022 |
InvoiceType | single select |
|
|
InvoiceAmountInclVAT | numeric | The total amount (including VAT) of the invoice | 150 |
RemainingInvoiceAmount | numeric | The outstanding amount (including VAT) of the invoice | 80 |
PaymentMethod | single select | Which payment method will be applied |
|
BillingItemName | text | The name of the item that will be billed | heating |
LineDescription | text | The description added to the line | monthly heating consumption |
LineType | single select | The type of invoice: advance for advance invoices, charge for all other |
|
UnitOfMeasure | text | Applicable unit of measure the the invoice line | GJ |
Quantity | numeric | The quantity of the invoiced item | 5 |
UnitPrice | numeric | The price per unit | 0,5 |
LineAmountInclVAT | numeric | The total amount (incl. VAT) of the invoiced line | 2,5 |
StartDateTime | date | The period start of the invoice | 01/01/2024 |
EndDateTime | date | The period end of the invoice | 01/02/2024 |
TaxCode | single select | The VAT code applied on the invoice |
|
FileLocation | text | Location where the filled can be found | sharepoint |
Attachment | text | The name of the attachment to add to the invoice | YourInvoicename.pdf |
Payment
The payment transaction made by and to the customer.
Field | Type | Description | Example |
*Organization | text | (see above) | (see above) |
CustomerId | alphanumeric | Reference to the customer of the payment | C1519563 |
IBAN | alphanumeric | Paying bank account of the transaction | BE981985616 |
Amount | numeric | Amount on the transaction | 15 |
PaymentDateTime | datetime | Date and time of the transaction | 15:00 01/01/2024 |
PaymentReference | alphanumeric | Unique reference of the payment | 1981561 |
CompanyBankAccount | alphanumeric | Receving bank account of the transaction | BE126949891 |
Historical measurements
Via the measurements file all historical values can be imported. The file has following columns. These files are uploaded via import jobs framework in Zero Friction.
Field | Type | Description | Example |
Meter Serial Number | alphanumeric | Reference to the customer of the payment | C1519563 |
Reading Date | Date | The date of the measurement | 01/03/2024 |
Value | The actual measurement | No thousands seperator and ,-sign as a decimal seperator | 12312,29 |
Unit Of Measure | single select | The unit of measure in which the measurement is expressed |
|
Utility Type / Type of Service | single select | What is the type of service being measured |
|


